Brief introduction of model This LMQ020t-11.1 type ship loader is widely used for the lifting of workpiece and goods in the port and wharf. It is through the longitudinal movement along the track, lateral movement of trolley and lifting movement of hook to work. This machine uses AC frequency control, PLC control, and installed intelligent "state monitoring and control system." It has the characteristics of simple and beautiful appearance, safe and reliable work, advanced performance, convenient maintenance, high durability and so on. It can be widely used in loading and unloading ship operation in each port wharf Main Technical Parameters |
Lifting Power | 20t (Under the hook) | |
Working grade | A6 | |
Track gauge/Base distance | 11.1m/16m | |
Effective cantilever | 13m | |
Hoisting height | 15m above rail/6m below rail | |
Working speed of Mechanism | Hoisting | 18m/min |
Trolley traveling | 50m/min | |
Cart traveling | 25m/min | |
Motor power | Hoisting | YZPF315M1-8 90KW |
Trolley traveling | YZPF180L-8 2×11KW | |
Cart traveling | MJAT99-YVPEJ7.5-4P 8×7.5KW | |
Complete machine | 172KW | |
Wind speed | Max. working wind speed | 20m/s |
Non-working max. wind speed | 55m/s | |
Largest wheel pressure at work | 250KN | |
Number of traveling wheel/Wheel number per leg | 20/5 | |
Crane track | Trolley P43, cart QU80 | |
Power supply | AC380V 50Hz | |
Crane weight | ≈256t |
Note: The above parameters for the performance of the existing cases of mature technical parameters are for reference only. We can design and manufacture products according to user’s requirements. There are various derivative models of said crane available for customers to choose. |
|