Brief introduction of model This HGQ1025 crane mounted on wharf embedded foundation, is a fixed crane with fixed full rotation, four-bar linkage combination jib, leverage live balance, cylinder support, and it carries out the loading and unloading operations of bulk cargo or packed cargo by using grab or hook. This machine uses AC frequency control, PLC control, and installed intelligent "state monitoring and control system." It has the characteristics of beautiful appearance, safe and reliable work, advanced performance, convenient maintenance, high durability and so on. It can be widely used in loading and unloading operation of port wharf and freight yards. Main Technical Parameters |
Hoisting capacity | 10t (grab) | ||
Working range | Max./Min. | 25m/8m | |
Hoisting height | On the dock/under the dock | 20m/12m | |
Working speed of Mechanism | Lifting mechanism | 60m/min | |
Luffing mechanism | 52m/min | ||
Rotary mechanism | 1.42r/min | ||
Working grade of the mechanism or electric machine | Lifting mechanism | M8 | YZP315S2-8 2×75KW |
Luffing mechanism | M7 | YZP225M-8 1×30KW | |
Rotary mechanism | M7 | YZR225M-8 2×22KW | |
Complete machine | A8 | 224KW | |
Wind speed | Max. working wind speed | 20m/s | |
Non-working max. wind speed | 55m/s | ||
Maximum turning radius of tail | 6.3m | ||
The maximum height of the whole machine | 36.4m | ||
Slewing bearing | 131.45.2500 | ||
Hoisting wire rope | 28NAT18×7SW-FC1670-ZS/SZ | ||
Power supply | AC380V 50Hz | ||
Crane weight | ≈158t |
Note: The above parameters for the performance of the existing cases of mature technical parameters are for reference only. We can design and manufacture products according to user’s requirements. There are various derivative models of said crane available for customers to choose. |
|