Brief introduction of model This HGQ2026 crane mounted on wharf embedded foundation, is a fixed crane with fixed full rotation, single-arm rack, rack luffing, leverage live balance, cylinder support, and it carries out the loading and unloading operation of bulk cargo or packed cargo by using grab or hook. This machine uses AC frequency control, PLC control, and installed intelligent "state monitoring and control system." It has the characteristics of beautiful appearance, safe and reliable work, advanced performance, convenient maintenance, high durability and so on. It can be widely used in loading and unloading operation of port wharf and freight yards. Main Technical Parameters |
Hoisting capacity | 20t (grab) | 20t (hook) | ||
Working range | Max./Min. | 26m/10m | 26m/10m | |
Hoisting height | On the dock/under the dock | 8m/15m | 15m/15m | |
Working speed of Mechanism | Lifting mechanism | 56m/min | 30m/min | |
Luffing mechanism | 45m/min | |||
Rotary mechanism | 1.5r/min | |||
Working grade of the mechanism or electric machine | Lifting mechanism | M7 | YZR355L2-10 2×132KW | |
Luffing mechanism | M7 | YZP225M-8 1×30KW | ||
Rotary mechanism | M6 | YZR225M-6 2×30KW | ||
Complete machine | A7 | 354KW | ||
Wind speed | Max. working wind speed | 20m/s | ||
Non-working max. wind speed | 55m/s | |||
Maximum turning radius of tail | 7.04m | |||
The maximum height of the whole machine | 37.9m | |||
Slewing bearing | 131.50.3150 | |||
Hoisting wire rope | 28NAT6×36SW-FC1770-ZS/SZ | |||
Power supply | AC380V 50Hz | |||
Crane weight | ≈168t |
Note: The above parameters for the performance of the existing cases of mature technical parameters are for reference only. We can design and manufacture products according to user’s requirements. There are various derivative models of said crane available for customers to choose. |
|