Brief introduction of model This model is used in medium and small wharfs of inland ports and also applicable for general cargo handing operation in shed and storage yard, freight house or barge. This model is the single-jib type, with cable wire luffing, adopts block pulley compensation, available for horizontal displacement of cargo, therefore, also capable of loaded luffing at extreme breadth. This model is capable of 360°full revolution and its revolution supporting device adopts the single-row four-point contact ball bearing, stable in running and reliable in service. Main Technical Parameters |
Rated Lifting Capacity (t) | Working Range and Lifting Capacity | Lifting Height (m) | Lifting Speed (m/min) | Luffing Speed (m/min) | Revolving Speed (r.p.m) | Tail Turning Radius (m) | Installed Capacity (kw) | ||
Above Supporing Surface | Below Supporing Surface | ||||||||
5 | Lifting Capacity (t) | 5 | 8 | 6 | 50 | 30 | 2 | 4.5 | 82 |
Working Range (m) | 7-18 | ||||||||
8 | Lifting Capacity (t) | 8 | 11 | 7 | 58 | 37 | 1.8 | 6 | 162 |
Working Range (m) | 8-21 | ||||||||
10 | Lifting Capacity (t) | 10 | 11 | 6 | 40 | 29 | 1.8 | 5.5 | 134 |
Working Range (m) | 6.5-16 | ||||||||
16 | Lifting Capacity (t) | 16 | 12 | 6 | 60 | 37 | 1.6 | 6.3 | 294 |
Working Range (m) | 8-20 | ||||||||
20 | Lifting Capacity (t) | 20 | 8 | 8 | 12 | 29 | 1.3 | 5 | 99 |
Working Range (m) | 7-18 | ||||||||
25 | Lifting Capacity (t) | 25 | 12 | 8 | 13 | 24 | 1.7 | 5 | 135 |
Working Range (m) | 6.5-16 | ||||||||
40 | Lifting Capacity (t) | 40 | 30 | 8 | 10 | 16 | 0.3 | 8.7 | 239 |
Working Range (m) | 12-35 |
Note: The above parameters for the performance of the existing cases of mature technical parameters are for reference only. We can design and manufacture products according to user’s requirements. There are various derivative models of said crane available for customers to choose. |
|