Brief introduction of model This MQ1014 type crane is a gantry crane with movable full rotation, single-arm rack, steel rope luffing, and cylinder gantry, and it carries out the loading and unloading operation of packed cargo by using hook. This machine uses AC frequency control, PLC control, and installed intelligent "state monitoring and control system." It has the characteristics of beautiful appearance, safe and reliable work, advanced performance, low cost convenient maintenance, high durability and so on. It can be widely used in loading and unloading operations in small and medium-sized inland port wharf and freight yard. Main Technical Parameters |
Hoisting capacity | 10t (hook) | ||
Working range | Max./Min. | 14m/6m | |
Hoisting height | Above rail/Below rail | 9m/8m | |
Working speed of Mechanism | Lifting mechanism | 15m/min | |
Luffing mechanism | 18m/min | ||
Rotary mechanism | 1.47r/min | ||
Running mechanism | 20m/min | ||
Working grade of the mechanism or electric machine | Lifting mechanism | M6 | YZR250M2-8 1×37KW |
Luffing mechanism | M6 | YZR225M-8 1×22KW | |
Rotary mechanism | M6 | YZR225M-8 1×22KW | |
Running mechanism | M5 | YZR160M1-6 4×5.5KW | |
Complete machine | A6 | 103KW | |
Wind speed | Max. working wind speed | 20m/s | |
Non-working max. wind speed | 55m/s | ||
Track gauge/Base distance | 6m/6m | ||
Free height of portal | 2m | ||
Largest wheel pressure at work | 150KN | ||
Maximum turning radius of tail | 5m | ||
The maximum height of the whole machine | 20.8m | ||
Slewing bearing | 011.60.2000 | ||
Hoisting wire rope | 6×37-φ21.5-1670 | ||
Number of traveling wheel/Wheel number per leg | 16/4 | ||
Crane track | QU80 | ||
Power Supply | AC380V 50Hz | ||
Crane weight | ≈82t |
Note: The above parameters for the performance of the existing cases of mature technical parameters are for reference only. We can design and manufacture products according to user’s requirements. There are various derivative models of said crane available for customers to choose. |
|