Brief introduction of model This MQ1025 type is a multi-purpose portal crane with movable full rotation, single-arm rack, rack luffing, leverage live balance, cylinder gantry, and it carries out the loading and unloading operations of bulk cargo or packed cargo by using grab or hook. This machine uses AC frequency control, PLC control, and installed intelligent "state monitoring and control system." It has the characteristics of beautiful appearance, safe and reliable work, advanced performance, convenient maintenance, high durability and so on. It can be widely used in loading and unloading operation of port wharf and freight yards. Main Technical Parameters |
Hoisting capacity | 10t (grab) | 30t (hook) | ||
Working range | Max./Min. | 25m/8.5m | 25m/8.5m | |
Hoisting height | Above rail/Below rail | 10m/15m | 18m/15m | |
Working speed of Mechanism | Lifting mechanism | 60m/min | 40m/min | |
Luffing mechanism | 50m/min | |||
Rotary mechanism | 1.7r/min | |||
Running mechanism | 25m/min | |||
Working grade of the mechanism or electric machine | Lifting mechanism | M7 | YZP315S-8 2×75KW | |
Luffing mechanism | M7 | YZP200L-8 1×15KW | ||
Rotary mechanism | M7 | YZR225M-8 2×22KW | ||
Running mechanism | M4 | MJAT87-YVPEJ5.5-4P 4×5.5KW | ||
Complete machine | A7 | 231KW | ||
Wind speed | Max. working wind speed | 20m/s | ||
Non-working max. wind speed | 55m/s | |||
Track gauge/Base distance | 10.5m/12.4m | |||
Free height of portal | 5.93m | |||
Largest wheel pressure at work | 250KN | |||
Maximum turning radius of tail | 6.3m | |||
The maximum height of the whole machine | 38.548m | |||
Slewing bearing | 131.45.2500 | |||
Hoisting wire rope | 22NAT6×25Fi-SF1770-ZS/SZ | |||
Number of traveling wheel/Wheel number per leg | 16/4 | |||
Crane track | QU80 | |||
Power Supply | AC380V 50Hz | |||
Crane weight | ≈175t |
Note: The above parameters for the performance of the existing cases of mature technical parameters are for reference only. We can design and manufacture products according to user’s requirements. There are various derivative models of said crane available for customers to choose. |
|