Brief introduction of model This MQC6055 type crane mounted on a universal shipyard outfitting quay, is a floating crane with movable full rotation, single-arm rack, steel rope luffing and cylinder gantry, and it is widely used in lifting, handling and loading of other marine equipment and components. This machine uses AC frequency control, PLC control, and installed intelligent "state monitoring and control system." It has the characteristics of beautiful appearance, safe and reliable work, advanced performance, convenient maintenance, high durability and so on. It can be widely used in loading and unloading operation of port wharf and freight yards. Main Technical Parameters |
Hoisting capacity | 60t (Main hook) | 20t (Main hook) | 10t (Secondary hook) | ||
Working range | Max./Min. | 30m/14m | 50m/14m | 55m/17m | |
Hoisting height | Above rail/Below rail | 40m/12m | 40m/12m | 40m/12m | |
Working speed of Mechanism | Lifting mechanism | 0.65~8m/min | 1~12m/min | 0.8~15m/min | |
Luffing mechanism | 0.1~15m/min | ||||
Rotary mechanism | 0.37r/min | ||||
Running mechanism | 2~20m/min | ||||
Working grade of the mechanism or electric machine | Main hoisting mechanism | M5 | YZP315M-6 1×110KW | ||
Secondary hoisting mechanism | M5 | YZP250M2-8 1×37KW | |||
Luffing mechanism | M5 | YZP315S1-6 1×90KW | |||
Rotary mechanism | M5 | YZP225M-8 2×22KW | |||
Running mechanism | M5 | YZPE160M2-6 8×7.5KW | |||
Complete machine | A5 | ~357KW | |||
Wind speed | Max. working wind speed | 20m/s | |||
Non-working max. wind speed | 55m/s | ||||
Track gauge/Base distance | 10.5m/10.5m | ||||
Free height of portal | 8m | ||||
Largest wheel pressure at work | 280KN | ||||
Maximum turning radius of tail | 9m | ||||
The maximum height of the whole machine | 91.536m | ||||
Slewing bearing | 132.50.3550 | ||||
Main hoisting wire rope | 26NAT6×29Fi-IWR1770-ZS/SZ | ||||
Main hoisting wire rope | 22NAT18×7Fi-IWR1770-ZS/SZ | ||||
Number of traveling wheel/Wheel number per leg | 32/8 | ||||
Crane track | QU80 | ||||
Power Supply | AC380V 50Hz | ||||
Crane weight | ≈486t |
Note: The above parameters for the performance of the existing cases of mature technical parameters are for reference only. We can design and manufacture products according to user’s requirements. There are various derivative models of said crane available for customers to choose. |
|