Brief introduction of model This MU200t-42m type of shipbuilding gantry crane is for shipbuilding factory, across the berth and ship block closure processing district, it is through the longitudinal movement along the track, lateral movement of trolley and lifting movement of hook to work., and it is widely used in assembling of hull section and turning of hull section, and also is widely used in lifting, handling and loading of other marine equipment and components. This machine uses AC frequency control, PLC control, and installed intelligent "state monitoring and control system." It has the characteristics of simple and beautiful appearance, safe and reliable work, advanced performance, convenient maintenance, high durability and so on. It can be widely used in lifting and handling operation in each shipyard. Main Technical Parameters |
Lifting Power | 1# trolley 100/ 20t | 2# trolley 100t | |
Lifting weight | 200t | ||
Working grade | A5 | ||
Span | 42m | ||
Hoisting height | 45m above rail/5m below rail | ||
Working speed of Mechanism | Main hoisting | 4.6m/min | 4.6m/min |
Secondary hoisting | 11.6m/min | / | |
Trolley traveling | 30m/min | 30m/min | |
Cart traveling | 30m/min | ||
Motor power | Main hoisting | YZP355M-10 90KW | YZP355M-10 90KW |
Secondary hoisting | YZP280S-8 45KW | / | |
Trolley traveling | YZRE132M3-4 2×7.5KW | YZRE132M3-4 2×7.5KW | |
Cart traveling | YZRE160L-4 8×15KW | ||
Complete machine | ~400KW | ||
Wind speed | Max. working wind speed | 20m/s | |
Non-working max. wind speed | 55m/s | ||
Largest wheel pressure at work | 340KN | ||
Number of traveling wheel/Wheel number per leg | 36/Rigid leg 20 Soft leg 16 | ||
Crane track | Trolley QU80, cart QU100 | ||
Power Supply | AC380V 50Hz | ||
Crane weight | ≈510t |
Note: The above parameters for the performance of the existing cases of mature technical parameters are for reference only. We can design and manufacture products according to user’s requirements. There are various derivative models of said crane available for customers to choose. |
|