Brief introduction of model This FQ4025 type crane mounted on the barge, is a floating crane with fixed full rotation, single-arm rack, steel rope luffing and cylinder support, and it carries out loading and unloading operation of packed cargo by using hook. This machine uses AC frequency control, PLC control, and installed intelligent "state monitoring and control system." It has the characteristics of beautiful appearance, safe and reliable work, advanced performance, convenient maintenance, high durability and so on. It can be widely used in loading and unloading operations in various river and ocean floating port terminals. Main Technical Parameters |
Hoisting capacity | Main hook 40t | Secondary hook 10t | ||
Working range | Max./Min. | 25m/8.5m | 29m/11.5m | |
Hoisting height | On the deck/under the deck | 14m/5m | 14m/5m | |
Working speed of Mechanism | Lifting mechanism | 12m/min | 15m/min | |
Luffing mechanism | 15m/min | |||
Rotary mechanism | 1.0r/min | |||
Working grade of the mechanism or electric machine | Main lifting mechanism | M6 | YZPF315M1-8 90KW | |
Secondary lifting mechanism | M5 | YZR250M1-8 30kw | ||
Luffing mechanism | M5 | YZRW250M2-8 37kw | ||
Rotary mechanism | M5 | YZR225M-8 2×22KW | ||
Complete machine | A6 | 201KW | ||
Wind speed | Max. working wind speed | 20m/s | ||
Non-working max. wind speed | 55m/s | |||
Maximum turning radius of tail | 7m | |||
The maximum height of the whole machine | 38.3m | |||
Slewing bearing | 132.50.3150 | |||
Main hoisting wire rope | 32NAT6×36SW+IWR1770-ZS/SZ | |||
Secondary hoisting wire rope | 22NAT6×36SW+IWR1770 | |||
Power supply | AC380V 50Hz | |||
Crane weight | ≈173t |
Note: The above parameters for the performance of the existing cases of mature technical parameters are for reference only. We can design and manufacture products according to user’s requirements. There are various derivative models of said crane available for customers to choose. |
|