Brief introduction of model This FQ2030 type crane mounted on the barge, is a floating crane with fixed full rotation, single-arm rack, rack luffing, leverage live balance, cylinder support, and it carries out loading and unloading operation of bulk cargo or packed cargo by using grab or hook. This machine uses AC frequency control, PLC control, and installed intelligent "state monitoring and control system." It has the characteristics of beautiful appearance, safe and reliable work, advanced performance, convenient maintenance, high durability and so on. It can be widely used in loading and unloading operations in various river and ocean floating port terminal. Main Technical Parameters |
Hoisting capacity | 16t (grab) | 20t (hook) | ||
Working range | Max./Min. | 30m/10m | 30m/10m | |
Hoisting height | On the deck/under the deck | 8m/15m | 15m/15m | |
Working speed of Mechanism | Lifting mechanism | 65m/min | 30m/min | |
Luffing mechanism | 45m/min | |||
Rotary mechanism | 1.85r/min | |||
Working grade of the mechanism or electric machine | Lifting mechanism | M7 | YZR400L1-10 2×160KW | |
Luffing mechanism | M6 | YZP280S-8 1×45KW | ||
Rotary mechanism | M7 | YZR250M2-6 2×45KW | ||
Complete machine | A7 | 455KW | ||
Wind speed | Max. working wind speed | 20m/s | ||
Non-working max. wind speed | 55m/s | |||
Maximum turning radius of tail | 7.267m | |||
The maximum height of the whole machine | 43.738m | |||
Slewing bearing | 132.50.3550 | |||
Hoisting wire rope | 34NAT6×36SW-FC1770-ZS/SZ | |||
Power supply | AC380V 50Hz | |||
Crane weight | ≈198t |
Note: The above parameters for the performance of the existing cases of mature technical parameters are for reference only. We can design and manufacture products according to user’s requirements. There are various derivative models of said crane available for customers to choose. |
|